Connecticut College at Saint Anselm
at Manchester, N.H.
1/22/2019 at 07:00 PM
at Manchester, N.H.
1/22/2019 at 07:00 PM
Connecticut College
1 |
Saint Anselm
2 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Connecticut College (8-6-2, 4-5-2) | 0 | 0 | 1 | 1 |
Saint Anselm (15-2-1, 9-0-1) | 0 | 2 | 0 | 2 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
Saint Anselm | 10:54 | Kaley Campbell ( Kelly Golini ) |
Saint Anselm | 12:55 | Katy Meehan ( Jamie Gottwald ) |
-- 3rd -- | ||
Connecticut College | 02:43 | PP - Jordan Cross ( Erin Healy & Ellie Branka ) |
Connecticut College | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Bailey Mertz * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | Paige Michel | 0 | 0 | 0 | 2 | 0-0 | 0 | |
3 | Ashley Carbone * | d | 0 | 0 | -2 | 0 | 0-0 | 0 |
4 | Natalie Witkowski | 0 | 0 | -1 | 1 | 0-0 | 0 | |
5 | Sydney Jones | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Lauren Helm * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
8 | Melissa Alexander | 0 | 0 | -2 | 1 | 8-13 | 0 | |
9 | Mairi Anthony | 0 | 0 | 0 | 1 | 4-9 | 0 | |
10 | Ellie Branka | 0 | 1 | 0 | 1 | 0-0 | 0 | |
13 | Kylie Wilkes * | c | 0 | 0 | 0 | 3 | 11-16 | 2 |
14 | Catherine Lawrence | 0 | 0 | 0 | 2 | 0-0 | 0 | |
15 | Elena Gualtieri * | lw | 0 | 0 | 0 | 5 | 0-3 | 0 |
18 | Sarah Kelly | 0 | 0 | -1 | 0 | 0-0 | 0 | |
19 | Jordan Cross | 1 | 0 | -2 | 2 | 0-0 | 0 | |
20 | Samantha Hunt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
21 | Caitlyn Wilkin | 0 | 0 | 0 | 0 | 0-0 | 2 | |
23 | Erin Healy | 0 | 1 | 0 | 1 | 0-0 | 0 | |
24 | Olivia Good * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
28 | Kyla Floresca | 0 | 0 | -1 | 3 | 0-0 | 0 | |
51 | Sammi Estes | 0 | 0 | 0 | 1 | 12-17 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 2 | 26 | 35-58 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Bailey Mertz (L, 3-2-0) | 2 | 58:56 | 28 | 30 | 0 | ||
Empty net | 0 | 01:04 | 0 | 0 | 0 | |||
Totals | 2 | 60:00 | 28 | 30 | 0 |
Saint Anselm | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Blue Fancy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
5 | Jayden Young * | c | 0 | 0 | 0 | 1 | 8-18 | 0 |
6 | Erin Meyers | 0 | 0 | +1 | 1 | 3-11 | 0 | |
7 | Amanda Nylander | 0 | 0 | +1 | 0 | 0-0 | 0 | |
9 | Haley Marshall | 0 | 0 | 0 | 3 | 0-0 | 0 | |
10 | Katy Meehan | 1 | 0 | +1 | 6 | 0-6 | 0 | |
11 | Amanda Conger * | lw | 0 | 0 | 0 | 4 | 0-0 | 0 |
14 | Kaley Campbell | 1 | 0 | +1 | 1 | 0-0 | 2 | |
15 | Jamie Gottwald | 0 | 1 | +1 | 1 | 1-1 | 0 | |
16 | Mary Lambert | 0 | 0 | 0 | 1 | 2-3 | 0 | |
18 | Sarah Cahill | 0 | 0 | +1 | 0 | 0-0 | 2 | |
19 | Caley Mueller * | rw | 0 | 0 | 0 | 4 | 1-2 | 0 |
21 | Kathleen LeFebre * | d | 0 | 0 | +1 | 1 | 0-0 | 2 |
22 | Megan Klaus * | d | 0 | 0 | +1 | 3 | 0-0 | 0 |
23 | Gabby Monaco | 0 | 0 | +1 | 2 | 0-0 | 2 | |
24 | Madison Sprague | 0 | 0 | 0 | 1 | 2-5 | 0 | |
25 | Julia Scannell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
26 | Kelly Golini | 0 | 1 | +1 | 0 | 6-12 | 0 | |
27 | Kendra Currier | 0 | 0 | 0 | 1 | 0-0 | 0 | |
33 | Maddie Scavotto * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 2 | 30 | 23-58 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
33 | Maddie Scavotto (W, 9-2-1) | 1 | 60:00 | 25 | 26 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Saint Anselm | 02:04 | Sarah Cahill: TRIPPING | MINOR | 2 minutes | ||
Connecticut College | 07:24 | Kylie Wilkes: CHECKING | MINOR | 2 minutes | ||
Saint Anselm | 17:05 | Kaley Campbell: CHECKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Saint Anselm | 15:35 | Gabby Monaco: INTERFERENCE | MINOR | 2 minutes | ||
Connecticut College | 18:13 | Caitlyn Wilkin: INTERFERENCE | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Saint Anselm | 02:17 | Kathleen LeFebre: HOOKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Connecticut College | 8 | 10 | 8 | 26 |
Saint Anselm | 4 | 12 | 14 | 30 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:52 Attendance: 0 Referee: Gregory Twogood Referee: Theodore Bourgeois Linesman: Christian Mazzone Linesman: Tom Reed Scorer: Jaimen Romano |
* Starter