2018-19 Men's Ice hockey Statistics - Connecticut College
Games
24
Goals
53
Assists
80
Goals-per game
2.21
Shots-per game
28.6
Schedule Summary | |
---|---|
Overall (Pct.) | 7-16-1 (.313) |
Conference (Pct.) | 3-14-1 (.194) |
Streak | Won 1 |
Home | 2-9 |
Away | 4-7-1 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 1 | at Tufts | W, 4-0 |
Feb 2 | Tufts | W, 2-1 |
Feb 8 | Hamilton | L, 2-1 |
Feb 9 | Amherst | L, 3-2 |
Feb 15 | at Colby | L, 2-1 |
Feb 16 | at Bowdoin | W, 5-4 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 24 | 18 | ||
Goals | 53 | 36 | ||
Assists | 80 | 58 | ||
Goals-per game | 2.21 | 2.00 | ||
Shots | 687 | 504 | ||
Shots-per game | 28.6 | 28.0 | ||
Empty net goals for | 3 | 0 | ||
PIM | 270 | 173 | ||
Power-play goals | 10 | 9 | ||
Power-play opportunities | 89 | 67 | ||
Power-play percentage | 11.2 | 13.4 | ||
Power-play goals against | 19 | 15 | ||
Times Short-handed | 95 | 67 | ||
Penalty kill percentage | 80.0 | 77.6 | ||
Short-handed goals | 0 | 0 | ||
Goals against | 77 | 66 | ||
Goals-against average | 3.20 | 3.65 | ||
Saves | 745 | 546 | ||
Save percentage | .906 | .892 | ||
Empty net goals against | 7 | 7 | ||
Short-handed goals against | 2 | 2 | ||
Home Attendance | 2282 | 2000 | ||
Home Attendance average | 207 | 222 |
Skaters
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Connor Rodericks | Jr. | G | 15 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kyle Moss | So. | D | 24 | 2 | 7 | 9 | 21 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
3 | Colin McCabe | Fr. | D | 19 | 1 | 6 | 7 | 30 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 31 |
4 | Brett Stirling | So. | D | 18 | 1 | 5 | 6 | 27 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
5 | Dylan Chase | Sr. | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
6 | AJ Wallace | Sr. | D | 14 | 1 | 1 | 2 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
7 | Colin Stevens | Fr. | D | 10 | 1 | 4 | 5 | 10 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
8 | Matt Creamer | So. | F | 24 | 10 | 4 | 14 | 6 | -4 | 2 | 0 | 1 | 2 | 0 | 0 | 89 |
9 | Ryan Petti | Jr. | F | 24 | 7 | 7 | 14 | 6 | -4 | 1 | 0 | 0 | 1 | 0 | 0 | 59 |
10 | Bryan Ackil | So. | F | 9 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
11 | Jeff Thompson | Jr. | F | 22 | 2 | 2 | 4 | 2 | -8 | 0 | 0 | 1 | 0 | 0 | 0 | 35 |
12 | Steven Senese | Fr. | F | 24 | 4 | 4 | 8 | 10 | +2 | 0 | 0 | 0 | 1 | 0 | 0 | 37 |
13 | Jacob Moreau | Jr. | F | 24 | 6 | 10 | 16 | 29 | -4 | 3 | 0 | 0 | 1 | 1 | 0 | 59 |
14 | Kevin Doyle | Sr. | F | 24 | 0 | 0 | 0 | 10 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
15 | Greg Pezza | So. | F | 24 | 5 | 1 | 6 | 27 | -5 | 1 | 0 | 0 | 1 | 0 | 0 | 35 |
16 | Dan Driscoll | Jr. | D | 22 | 0 | 2 | 2 | 8 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
17 | Rory Garlasco | Jr. | D | 22 | 1 | 1 | 2 | 18 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
18 | William White | Sr. | F | 21 | 0 | 2 | 2 | 18 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
19 | Brendan O'Connell | Jr. | F | 8 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
20 | Chris Adamsons | Fr. | F | 11 | 0 | 0 | 0 | 4 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
21 | Paul Capozzi | So. | F | 24 | 4 | 8 | 12 | 16 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 68 |
22 | Peter Scheschareg | Fr. | F | 4 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Sam Stone | Fr. | F | 9 | 0 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
24 | Jake Farabee | Sr. | F | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Kyle Shero | Fr. | F | 14 | 1 | 1 | 2 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
26 | Nick Botticelli | So. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
27 | Anthony Quatieri | Fr. | F | 22 | 7 | 6 | 13 | 4 | +2 | 2 | 0 | 0 | 1 | 0 | 0 | 34 |
28 | Liam Ferguson | Jr. | F | 20 | 0 | 3 | 3 | 6 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
30 | Avery Gobbo | Jr. | G | 14 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Matt Michaud | Sr. | F | 20 | 0 | 3 | 3 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
35 | Michael McHale | So. | G | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 53 | 80 | 133 | 270 | - | 10 | 0 | 3 | 7 | 1 | 0 | 687 | |||
Opponent | 24 | 79 | 113 | 192 | 303 | - | 19 | 3 | 7 | 16 | 0 | 4 | 824 |
Goalies
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Connor Rodericks | Jr. | G | 14 | 13 | 755:00 | 42 | 3.34 | 415 | .908 | 1 | 9 | 1 | .136 |
30 | Avery Gobbo | Jr. | G | 13 | 11 | 676:31 | 30 | 2.66 | 330 | .917 | 6 | 6 | 0 | .500 |
35 | Michael McHale | So. | G | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
Totals | 24 | 24 | 1445:00 | 77 | 3.20 | 745 | .906 | 7 | 15 | 1 | .326 | |||
Opponent | 24 | 24 | 1445:00 | 52 | 2.16 | 634 | .924 | 15 | 7 | 1 | .674 |
Skaters
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Connor Rodericks | Jr. | G | 12 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kyle Moss | So. | D | 18 | 1 | 5 | 6 | 15 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
3 | Colin McCabe | Fr. | D | 13 | 0 | 4 | 4 | 10 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
4 | Brett Stirling | So. | D | 15 | 1 | 5 | 6 | 23 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
5 | Dylan Chase | Sr. | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
6 | AJ Wallace | Sr. | D | 9 | 1 | 1 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
7 | Colin Stevens | Fr. | D | 5 | 0 | 3 | 3 | 6 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
8 | Matt Creamer | So. | F | 18 | 6 | 2 | 8 | 4 | -6 | 1 | 0 | 0 | 2 | 0 | 0 | 68 |
9 | Ryan Petti | Jr. | F | 18 | 6 | 6 | 12 | 4 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | 46 |
10 | Bryan Ackil | So. | F | 6 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
11 | Jeff Thompson | Jr. | F | 16 | 0 | 2 | 2 | 2 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
12 | Steven Senese | Fr. | F | 18 | 2 | 2 | 4 | 8 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
13 | Jacob Moreau | Jr. | F | 18 | 5 | 8 | 13 | 25 | -4 | 3 | 0 | 0 | 0 | 1 | 0 | 39 |
14 | Kevin Doyle | Sr. | F | 18 | 0 | 0 | 0 | 8 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
15 | Greg Pezza | So. | F | 18 | 5 | 0 | 5 | 18 | -5 | 1 | 0 | 0 | 1 | 0 | 0 | 29 |
16 | Dan Driscoll | Jr. | D | 18 | 0 | 2 | 2 | 8 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
17 | Rory Garlasco | Jr. | D | 17 | 0 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
18 | William White | Sr. | F | 16 | 0 | 1 | 1 | 12 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
19 | Brendan O'Connell | Jr. | F | 6 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
20 | Chris Adamsons | Fr. | F | 9 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
21 | Paul Capozzi | So. | F | 18 | 2 | 6 | 8 | 8 | -7 | 1 | 0 | 0 | 0 | 0 | 0 | 51 |
22 | Peter Scheschareg | Fr. | F | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Sam Stone | Fr. | F | 8 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
24 | Jake Farabee | Sr. | F | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Kyle Shero | Fr. | F | 11 | 1 | 0 | 1 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
26 | Nick Botticelli | So. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
27 | Anthony Quatieri | Fr. | F | 17 | 6 | 3 | 9 | 4 | +0 | 2 | 0 | 0 | 0 | 0 | 0 | 26 |
28 | Liam Ferguson | Jr. | F | 16 | 0 | 2 | 2 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
30 | Avery Gobbo | Jr. | G | 11 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Matt Michaud | Sr. | F | 15 | 0 | 2 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
35 | Michael McHale | So. | G | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 36 | 58 | 94 | 173 | - | 9 | 0 | 0 | 3 | 1 | 0 | 504 | |||
Opponent | 18 | 68 | 93 | 161 | 192 | - | 15 | 3 | 7 | 14 | 0 | 4 | 614 |
Goalies
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Connor Rodericks | Jr. | G | 11 | 10 | 577:36 | 33 | 3.43 | 311 | .904 | 0 | 7 | 1 | .063 |
30 | Avery Gobbo | Jr. | G | 10 | 8 | 496:31 | 28 | 3.38 | 235 | .894 | 3 | 6 | 0 | .333 |
35 | Michael McHale | So. | G | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
Totals | 18 | 18 | 1085:00 | 66 | 3.65 | 546 | .892 | 3 | 13 | 1 | .206 | |||
Opponent | 18 | 18 | 1085:00 | 36 | 1.99 | 468 | .929 | 13 | 3 | 1 | .794 |
Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 16 | Wesleyan (Conn.) | L, 5-4 | 4 | 7 | 27 | 22 | 2 | 6 | 33.3 | 3 | 6 | 50.0 | 0 | 0 | 5 | 5.00 | 14 | .737 | 0 |
Nov 17 | Trinity (Conn.) | L, 4-0 | 0 | 0 | 21 | 25 | 0 | 5 | 0.0 | 1 | 4 | 75.0 | 0 | 0 | 4 | 4.00 | 31 | .886 | 0 |
Nov 24 | Manhattanville | L, 3-1 | 1 | 1 | 19 | 39 | 1 | 4 | 25.0 | 1 | 3 | 66.7 | 0 | 0 | 3 | 3.00 | 34 | .919 | 0 |
Nov 25 | at Anna Maria | W, 4-1 | 4 | 6 | 30 | 12 | 0 | 4 | 0.0 | 1 | 7 | 85.7 | 0 | 0 | 1 | 1.00 | 35 | .972 | 0 |
Nov 30 | at Middlebury | L, 4-2 | 2 | 3 | 37 | 6 | 2 | 5 | 40.0 | 1 | 3 | 66.7 | 0 | 0 | 4 | 4.00 | 31 | .886 | 1 |
Dec 1 | at Williams | T, 2-2 | 2 | 4 | 30 | 2 | 2 | 5 | 40.0 | 0 | 1 | 100.0 | 0 | 0 | 2 | 1.85 | 25 | .926 | 0 |
Dec 4 | at Salem St. | W, 4-1 | 4 | 5 | 41 | 12 | 0 | 5 | 0.0 | 1 | 6 | 83.3 | 0 | 0 | 1 | 1.00 | 23 | .958 | 0 |
Dec 7 | Colby | L, 8-0 | 0 | 0 | 25 | 18 | 0 | 4 | 0.0 | 2 | 7 | 71.4 | 0 | 1 | 8 | 8.00 | 29 | .784 | 0 |
Dec 8 | Bowdoin | L, 5-2 | 2 | 4 | 33 | 17 | 0 | 4 | 0.0 | 2 | 5 | 60.0 | 0 | 0 | 4 | 4.00 | 27 | .871 | 1 |
Dec 30 | Nichols | W, 5-1 | 5 | 6 | 35 | 8 | 0 | 1 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 1 | 1.00 | 31 | .969 | 0 |
Jan 4 | at Plattsburgh | L, 5-2 | 2 | 2 | 33 | 18 | 0 | 5 | 0.0 | 1 | 4 | 75.0 | 0 | 0 | 5 | 5.00 | 39 | .886 | 0 |
Jan 5 | vs. Manhattanville | W, 1-0 | 1 | 2 | 25 | 8 | 0 | 3 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 0 | 0.00 | 37 | 1.000 | 0 |
Jan 11 | at Hamilton | L, 7-4 | 4 | 6 | 32 | 2 | 0 | 2 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 7 | 7.00 | 27 | .794 | 1 |
Jan 12 | at Amherst | L, 4-2 | 2 | 3 | 28 | 2 | 0 | 2 | 0.0 | 1 | 1 | 0.0 | 0 | 0 | 4 | 4.00 | 48 | .923 | 1 |
Jan 18 | at Wesleyan (Conn.) | L, 6-3 | 3 | 4 | 37 | 8 | 1 | 3 | 33.3 | 1 | 5 | 80.0 | 0 | 0 | 6 | 6.00 | 22 | .786 | 2 |
Jan 19 | at Trinity (Conn.) | L, 4-2 | 2 | 3 | 20 | 8 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 4 | 4.00 | 51 | .927 | 0 |
Jan 25 | Middlebury | L, 2-0 | 0 | 0 | 39 | 2 | 0 | 3 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 1 | 1.00 | 32 | .970 | 1 |
Jan 26 | Williams | L, 5-0 | 0 | 0 | 15 | 14 | 0 | 2 | 0.0 | 1 | 6 | 83.3 | 0 | 1 | 5 | 5.00 | 28 | .848 | 0 |
Feb 1 | at Tufts | W, 4-0 | 4 | 7 | 28 | 4 | 1 | 6 | 16.7 | 0 | 3 | 100.0 | 0 | 0 | 0 | 0.00 | 24 | 1.000 | 0 |
Feb 2 | Tufts | W, 2-1 | 2 | 4 | 27 | 8 | 1 | 6 | 16.7 | 0 | 4 | 100.0 | 0 | 0 | 1 | 1.00 | 26 | .963 | 0 |
Feb 8 | Hamilton | L, 2-1 | 1 | 2 | 21 | 6 | 0 | 3 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 2 | 2.00 | 16 | .889 | 0 |
Feb 9 | Amherst | L, 3-2 | 2 | 3 | 26 | 10 | 0 | 4 | 0.0 | 1 | 4 | 75.0 | 0 | 0 | 3 | 3.00 | 35 | .921 | 0 |
Feb 15 | at Colby | L, 2-1 | 1 | 1 | 20 | 6 | 0 | 2 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 2 | 2.00 | 40 | .952 | 0 |
Feb 16 | at Bowdoin | W, 5-4 | 5 | 7 | 38 | 13 | 0 | 3 | 0.0 | 0 | 5 | 100.0 | 0 | 0 | 4 | 4.00 | 40 | .909 | 0 |
gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 53 | 80 | 2.21 | 687 | 270 | 10 | 89 | 11.2 | 19 | 95 | 80.0 | 0 | 2 | 77 | 3.20 | 745 | .906 | 7 |
Conference | 18 | 36 | 58 | 2.00 | 504 | 173 | 9 | 67 | 13.4 | 15 | 67 | 77.6 | 0 | 2 | 66 | 3.65 | 546 | .892 | 7 |
Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
- |
|||||||||||||||||||
Home | 11 | 17 | 27 | 1.55 | 288 | 169 | 4 | 42 | 9.5 | 11 | 46 | 76.1 | 0 | 2 | 37 | 3.36 | 303 | .891 | 2 |
Away | 12 | 35 | 51 | 2.92 | 374 | 93 | 6 | 44 | 13.6 | 8 | 45 | 82.2 | 0 | 0 | 40 | 3.31 | 405 | .910 | 5 |
Neutral | 1 | 1 | 2 | 1.00 | 25 | 8 | 0 | 3 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 0 | 0.00 | 37 | 1.000 | 0 |
- |
|||||||||||||||||||
Wins | 7 | 25 | 37 | 3.57 | 224 | 65 | 2 | 28 | 7.1 | 2 | 33 | 93.9 | 0 | 0 | 8 | 1.14 | 216 | .964 | 0 |
Losses | 16 | 26 | 39 | 1.63 | 433 | 203 | 6 | 56 | 10.7 | 17 | 61 | 72.1 | 0 | 2 | 67 | 4.19 | 504 | .883 | 7 |
Ties | 1 | 2 | 4 | 2.00 | 30 | 2 | 2 | 5 | 40.0 | 0 | 1 | 100.0 | 0 | 0 | 2 | 1.85 | 25 | .926 | 0 |
- |
|||||||||||||||||||
November | 5 | 11 | 17 | 2.20 | 134 | 104 | 5 | 24 | 20.8 | 7 | 23 | 69.6 | 0 | 0 | 17 | 3.40 | 145 | .895 | 1 |
December | 5 | 13 | 19 | 2.60 | 164 | 57 | 2 | 19 | 10.5 | 5 | 23 | 78.3 | 0 | 1 | 16 | 3.15 | 135 | .894 | 1 |
January | 8 | 14 | 20 | 1.75 | 229 | 62 | 1 | 22 | 4.5 | 6 | 27 | 77.8 | 0 | 1 | 32 | 4.00 | 284 | .899 | 5 |
February | 6 | 15 | 24 | 2.50 | 160 | 47 | 2 | 24 | 8.3 | 1 | 22 | 95.5 | 0 | 0 | 12 | 2.00 | 181 | .938 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Nov 16 | Wesleyan (Conn.) | L, 5-4 | 300 |
Nov 17 | Trinity (Conn.) | L, 4-0 | 200 |
Nov 24 | Manhattanville | L, 3-1 | 125 |
Nov 25 | at Anna Maria | W, 4-1 | 100 |
Nov 30 | at Middlebury | L, 4-2 | 620 |
Dec 1 | at Williams | T, 2-2 | 0 |
Dec 4 | at Salem St. | W, 4-1 | 200 |
Dec 7 | Colby | L, 8-0 | 300 |
Dec 8 | Bowdoin | L, 5-2 | 200 |
Dec 30 | Nichols | W, 5-1 | 157 |
Jan 4 | at Plattsburgh | L, 5-2 | 1471 |
Jan 5 | vs. Manhattanville | W, 1-0 | 121 |
Jan 11 | at Hamilton | L, 7-4 | 325 |
Jan 12 | at Amherst | L, 4-2 | 202 |
Jan 18 | at Wesleyan (Conn.) | L, 6-3 | 250 |
Jan 19 | at Trinity (Conn.) | L, 4-2 | 350 |
Jan 25 | Middlebury | L, 2-0 | 300 |
Jan 26 | Williams | L, 5-0 | 150 |
Feb 1 | at Tufts | W, 4-0 | 350 |
Feb 2 | Tufts | W, 2-1 | 300 |
Feb 8 | Hamilton | L, 2-1 | 100 |
Feb 9 | Amherst | L, 3-2 | 150 |
Feb 15 | at Colby | L, 2-1 | 460 |
Feb 16 | at Bowdoin | W, 5-4 | 435 |