Connecticut College at Wesleyan (Conn.)
at Middletown, Conn.
1/18/2019 at 7:00 PM
at Middletown, Conn.
1/18/2019 at 7:00 PM
Connecticut College
3 |
Wesleyan (Conn.)
6 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Connecticut College (4-10-1, 0-8-1) | 1 | 1 | 1 | 3 |
Wesleyan (Conn.) (8-4-2, 7-0-2) | 2 | 1 | 3 | 6 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Wesleyan (Conn.) | 02:46 | Hunter Vannier ( Stephen O'Connor & Danny Sorabella ) |
Connecticut College | 07:28 | Kyle Shero ( Brett Stirling ) |
Wesleyan (Conn.) | 15:49 | SH - Tyler Levine ( Chad Malinowski ) |
-- 2nd -- | ||
Wesleyan (Conn.) | 08:22 | PP - Andy Espinoza ( Tyler Kobryn & Matthew Zandi ) |
Connecticut College | 17:10 | Jacob Moreau ( William White & Colin McCabe ) |
-- 3rd -- | ||
Connecticut College | 04:09 | PP - Anthony Quatieri ( Matt Creamer ) |
Wesleyan (Conn.) | 11:57 | Walker Harris ( Vincent Lima & Andy Espinoza ) |
Wesleyan (Conn.) | 18:58 | EN - Spencer Fox ( Chris White ) |
Wesleyan (Conn.) | 19:29 | EN - Jordan Rose ( Cameron Peritz & Mike Yablong ) |
Connecticut College | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Connor Rodericks * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | Kyle Moss * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
3 | Colin McCabe | 0 | 1 | 0 | 2 | 0-0 | 0 | |
4 | Brett Stirling * | d | 0 | 1 | 0 | 1 | 0-0 | 4 |
8 | Matt Creamer * | lw | 0 | 1 | 0 | 1 | 0-0 | 0 |
9 | Ryan Petti | 0 | 0 | 0 | 3 | 15-19 | 0 | |
11 | Jeff Thompson | 0 | 0 | 0 | 3 | 0-0 | 0 | |
12 | Steven Senese | 0 | 0 | 0 | 5 | 0-0 | 0 | |
13 | Jacob Moreau * | rw | 1 | 0 | 0 | 1 | 0-0 | 0 |
14 | Kevin Doyle | 0 | 0 | 0 | 2 | 0-0 | 2 | |
15 | Greg Pezza | 0 | 0 | 0 | 2 | 7-17 | 2 | |
16 | Dan Driscoll | 0 | 0 | 0 | 2 | 0-0 | 0 | |
17 | Rory Garlasco | 0 | 0 | 0 | 0 | 0-0 | 0 | |
18 | William White * | c | 0 | 1 | 0 | 1 | 4-16 | 0 |
19 | Brendan O'Connell | 0 | 0 | 0 | 3 | 0-1 | 0 | |
21 | Paul Capozzi | 0 | 0 | 0 | 4 | 0-0 | 0 | |
25 | Kyle Shero | 1 | 0 | 0 | 4 | 4-10 | 0 | |
27 | Anthony Quatieri | 1 | 0 | 0 | 2 | 0-0 | 0 | |
28 | Liam Ferguson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
33 | Matt Michaud | 0 | 0 | 0 | 1 | 0-0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 3 | 4 | 37 | 30-63 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Connor Rodericks | 4 | 59:35 | 22 | 26 | 0 | ||
Empty net | 2 | 00:25 | 0 | 2 | 0 | |||
Totals | 6 | 60:00 | 22 | 28 | 0 |
Wesleyan (Conn.) | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Matteo Esposito | 0 | 0 | 0 | 0 | 0-0 | 0 | |
2 | Mike Yablong | 0 | 1 | 0 | 0 | 0-0 | 0 | |
4 | Cameron Peritz | 0 | 1 | 0 | 1 | 7-13 | 0 | |
6 | Quincy Gregg | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Chad Malinowski * | d | 0 | 1 | 0 | 3 | 0-0 | 0 |
10 | Walker Harris * | c | 1 | 0 | 0 | 4 | 11-23 | 2 |
11 | Chris White * | d | 0 | 1 | 0 | 1 | 0-0 | 2 |
12 | Drew Pitcher | 0 | 0 | 0 | 0 | 0-0 | 0 | |
13 | Danny Sorabella | 0 | 1 | 0 | 0 | 3-5 | 0 | |
14 | Spencer Fox | 1 | 0 | 0 | 1 | 0-0 | 0 | |
16 | Stephen O'Connor | 0 | 1 | 0 | 1 | 0-0 | 0 | |
18 | Tyler Wyatt | 0 | 0 | 0 | 3 | 9-18 | 0 | |
19 | Tyler Levine | 1 | 0 | 0 | 2 | 1-1 | 0 | |
21 | Tyler Kobryn | 0 | 1 | 0 | 4 | 1-1 | 0 | |
22 | Matthew Zandi | 0 | 1 | 0 | 0 | 0-0 | 0 | |
23 | Sean Ross | 0 | 0 | 0 | 0 | 0-0 | 4 | |
24 | Jordan Rose | 1 | 0 | 0 | 3 | 0-0 | 0 | |
26 | Hunter Vannier | 1 | 0 | 0 | 1 | 0-0 | 0 | |
27 | Vincent Lima * | lw | 0 | 1 | 0 | 2 | 0-1 | 0 |
28 | Andy Espinoza * | rw | 1 | 1 | 0 | 2 | 1-1 | 0 |
38 | Tim Sestak * | g | 0 | 0 | 0 | 0 | 0-0 | 10 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 6 | 10 | 28 | 33-63 | 18 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Matteo Esposito | 0 | 12:32 | 9 | 9 | 0 | ||
38 | Tim Sestak | 3 | 47:22 | 25 | 28 | 0 | ||
Empty net | 0 | 00:06 | 0 | 0 | 0 | |||
Totals | 3 | 60:00 | 34 | 37 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Wesleyan (Conn.) | 04:12 | Walker Harris: INTERFERENCE | MINOR | 2 minutes | ||
Wesleyan (Conn.) | 07:28 | Tim Sestak: GAME MISCONDUCT [GAME] | GAMEMISC | 10 minutes | ||
Wesleyan (Conn.) | 17:30 | Sean Ross: INTERFERENCE | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Connecticut College | 01:36 | Kevin Doyle: TRIPPING | MINOR | 2 minutes | ||
Connecticut College | 06:48 | Brett Stirling: CROSS-CHECKING | MINOR | 2 minutes | ||
Connecticut College | 09:41 | Brett Stirling: HOOKING | MINOR | 2 minutes | ||
Connecticut College | 20:00 | Greg Pezza: HOOKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Wesleyan (Conn.) | 02:39 | Sean Ross: BOARDING | MINOR | 2 minutes | ||
Wesleyan (Conn.) | 14:44 | Chris White: SLASHING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Connecticut College | 15 | 11 | 11 | 37 |
Wesleyan (Conn.) | 5 | 15 | 8 | 28 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:00 Attendance: 250 Referee: Mike Baker Referee: Michael Dipasquale Linesman: Patrick Woodward Linesman: Jay Noury Scorer: Ali Paquette |
* Starter