Connecticut College at Williams
at Lansing Chapin Rink
12/1/2018 at 3:00 PM
at Lansing Chapin Rink
12/1/2018 at 3:00 PM
Connecticut College
2 |
Williams
2 |
Scoring | 1 | 2 | 3 | OT | Final |
---|---|---|---|---|---|
Connecticut College (1-4-1, 0-3-1) | 0 | 1 | 1 | 0 | 2 |
Williams (3-2-1, 2-1-1) | 1 | 0 | 1 | 0 | 2 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Williams | 02:26 | Peter Christie ( Will Somers ) |
-- 2nd -- | ||
Connecticut College | 18:54 | PP - Ryan Petti ( Paul Capozzi & Colin Stevens ) |
-- 3rd -- | ||
Williams | 10:44 | Nick Altman ( Max Fuld ) |
Connecticut College | 16:01 | PP - Jacob Moreau ( Ryan Petti & Colin McCabe ) |
-- OT -- | ||
(no scoring) |
Connecticut College | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Connor Rodericks * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | Kyle Moss | 0 | 0 | 0 | 0 | 0-0 | 0 | |
3 | Colin McCabe | 0 | 1 | 0 | 0 | 0-0 | 0 | |
6 | AJ Wallace | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Colin Stevens | 0 | 1 | 0 | 3 | 0-0 | 2 | |
8 | Matt Creamer | 0 | 0 | 0 | 5 | 0-0 | 0 | |
9 | Ryan Petti * | c | 1 | 1 | 0 | 4 | 0-0 | 0 |
10 | Bryan Ackil | 0 | 0 | 0 | 0 | 0-0 | 0 | |
11 | Jeff Thompson | 0 | 0 | 0 | 3 | 0-0 | 0 | |
12 | Steven Senese | 0 | 0 | 0 | 1 | 0-0 | 0 | |
13 | Jacob Moreau * | rw | 1 | 0 | 0 | 4 | 0-0 | 0 |
14 | Kevin Doyle | 0 | 0 | 0 | 1 | 0-0 | 0 | |
15 | Greg Pezza | 0 | 0 | 0 | 1 | 0-0 | 0 | |
16 | Dan Driscoll * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
17 | Rory Garlasco * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
18 | William White | 0 | 0 | 0 | 0 | 0-0 | 0 | |
21 | Paul Capozzi * | lw | 0 | 1 | 0 | 5 | 0-0 | 0 |
27 | Anthony Quatieri | 0 | 0 | 0 | 0 | 0-0 | 0 | |
28 | Liam Ferguson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
30 | Avery Gobbo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
33 | Matt Michaud | 0 | 0 | 0 | 1 | 0-0 | 0 | |
35 | Michael McHale | 0 | 0 | 0 | 0 | 0-0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 4 | 30 | 0-0 | 2 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Connor Rodericks | 2 | 65:00 | 25 | 27 | 0 |
Williams | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Mike Armstrong * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
3 | Daniel Woolfenden | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4 | Connor Meike | 0 | 0 | 0 | 0 | 0-0 | 0 | |
5 | Bobby Beniers * | rw | 0 | 0 | 0 | 2 | 0-0 | 0 |
7 | Julian Detmer | 0 | 0 | 0 | 1 | 0-0 | 2 | |
8 | Keanu Hilaire | 0 | 0 | 0 | 0 | 0-0 | 0 | |
10 | Jack Forrest * | c | 0 | 0 | 0 | 3 | 0-0 | 0 |
11 | Roberto Cellini | 0 | 0 | 0 | 3 | 0-0 | 4 | |
12 | Marcus Mollica | 0 | 0 | 0 | 3 | 0-0 | 0 | |
13 | Tyler Cooligan | 0 | 0 | 0 | 3 | 0-0 | 0 | |
14 | Peter Christie * | d | 1 | 0 | 0 | 1 | 0-0 | 0 |
15 | Max Fuld | 0 | 1 | 0 | 1 | 0-0 | 0 | |
16 | Nick VanBelle | 0 | 0 | 0 | 3 | 0-0 | 0 | |
18 | Wyatt Glover | 0 | 0 | 0 | 2 | 0-0 | 0 | |
21 | Will Somers | 0 | 1 | 0 | 2 | 0-0 | 0 | |
22 | Aaron Pinto | 0 | 0 | 0 | 0 | 0-0 | 0 | |
24 | Jack McCool | 0 | 0 | 0 | 0 | 0-0 | 4 | |
25 | Nick Altmann * | lw | 1 | 0 | 0 | 1 | 0-0 | 0 |
27 | Tyler Scott | 0 | 0 | 0 | 2 | 0-0 | 0 | |
35 | Cosimo Lazzarino * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 2 | 27 | 0-0 | 10 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
35 | Cosimo Lazzarino | 2 | 65:00 | 28 | 30 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Williams | 19:06 | Julian Detmer: CROSS-CHECKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Williams | 10:45 | Roberto Cellini: INTERFERENCE | MINOR | 2 minutes | ||
Williams | 11:34 | Jack McCool: ROUGHING ATW | MINOR | 2 minutes | ||
Williams | 18:46 | Roberto Cellini: TRIPPING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Connecticut College | 07:09 | Colin Stevens: ROUGHING | MINOR | 2 minutes | ||
Williams | 14:19 | Jack McCool: HOLDING | MINOR | 2 minutes | ||
-- OT -- | ||||||
(no penalties) | ||||||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | OT | Total |
---|---|---|---|---|---|
Connecticut College | 11 | 11 | 5 | 3 | 30 |
Williams | 9 | 5 | 10 | 3 | 27 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:10 Attendance: 0 Referee: Mike Baker Referee: Jim Tinnirella Linesman: Kevin Mamuty Linesman: Ryan Belhumeur Scorer: EPH Students |
* Starter