Connecticut Col. at Hamilton
@ Clinton, N.Y. (Margaret Bundy Scott Field House)
9/15/2017 at 8:00 PM
@ Clinton, N.Y. (Margaret Bundy Scott Field House)
9/15/2017 at 8:00 PM
Connecticut College
1 |
Hamilton
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Connecticut College (6-1, 0-1) | 25 | 16 | 23 | 16 | 1 |
Hamilton (3-1, 1-0) | 23 | 25 | 25 | 25 | 3 |
Connecticut College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 18 | 3 | 43 | .349 |
2 | 8 | 9 | 38 | -.026 |
3 | 13 | 5 | 42 | .190 |
4 | 12 | 5 | 41 | .171 |
Hamilton |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 7 | 44 | .136 |
2 | 10 | 4 | 32 | .188 |
3 | 14 | 8 | 44 | .136 |
4 | 16 | 3 | 35 | .371 |
Connecticut College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Caroline Branigan * | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
2 | Josephine Oakley | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
3 | Sam Hunter * | 4 | 18 | 4 | 46 | .304 | 0 | 0 | 1 | 5 | 7 | 1 | 2 | 0 | 0 | 20.0 |
4 | Katia Elisman * | 4 | 3 | 0 | 9 | .333 | 34 | 0 | 2 | 0 | 9 | 0 | 2 | 0 | 1 | 4.0 |
5 | Belinda Mullally | 4 | 5 | 5 | 25 | .000 | 0 | 1 | 0 | 1 | 10 | 0 | 3 | 0 | 0 | 7.5 |
6 | Emma Hewlin * | 4 | 15 | 7 | 38 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16.5 |
7 | Katie Howley | 2 | 0 | 3 | 10 | -.300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Jenny Kellogg * | 2 | 5 | 0 | 16 | .312 | 2 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
11 | Grace McGee | 1 | 1 | 0 | 4 | .250 | 8 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1.0 |
20 | Elle Kass | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0.0 |
21 | Maddie Rust * | 4 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
24 | Dayna McCue | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 51 | 22 | 164 | .177 | 49 | 2 | 6 | 12 | 66 | 1 | 12 | 0 | 2 | 60.0 |
Hamilton |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Nikki Matsuoka | 4 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
3 | Kendall Searcy | 4 | 0 | 1 | 3 | -.333 | 1 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 2.0 |
4 | Erin Donahue | 4 | 4 | 4 | 24 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
6 | Courtney Brown * | 4 | 8 | 5 | 33 | .091 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
9 | Christine Zizzi | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 29 | 0 | 0 | 0 | 0 | 1.0 |
10 | Meghan Wilkinson * | 4 | 1 | 0 | 4 | .250 | 5 | 3 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 4.0 |
11 | Giuliana Rankin * | 4 | 11 | 5 | 33 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
14 | Emma Parkhurst * | 4 | 4 | 0 | 9 | .444 | 45 | 3 | 0 | 0 | 7 | 0 | 2 | 0 | 1 | 8.0 |
15 | Margaret O'Brien * | 4 | 10 | 5 | 26 | .192 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 13.0 |
17 | Dorothy Poucher * | 4 | 13 | 2 | 20 | .550 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 17.0 |
TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 53 | 22 | 155 | .200 | 51 | 12 | 2 | 2 | 81 | 3 | 6 | 0 | 2 | 71.0 |
Other Information |
---|
Arena: Margaret Bundy Scott Field House Attendance: 300 Time: 2:00 |
* = Starter