Connecticut College at Hamilton
at Clinton, N.Y.
2/17/2018 at 3:00 PM
at Clinton, N.Y.
2/17/2018 at 3:00 PM
Connecticut College
1 |
Hamilton
2 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Connecticut College (14-5-5, 9-3-4) | 0 | 0 | 1 | 1 |
Hamilton (13-7-4, 9-4-3) | 1 | 0 | 1 | 2 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Hamilton | 03:37 | Maddie Beitler ( Jenna Jewell & Timary Malley ) |
-- 2nd -- | ||
(no scoring) | ||
-- 3rd -- | ||
Hamilton | 11:18 | PP - Andrea Rockey ( Missy Segall & Michaela Giuttari ) |
Connecticut College | 15:47 | Lily Connolly ( Elena Gualtieri & Ashley Carbone ) |
Connecticut College | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Bailey Mertz * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
3 | Ashley Carbone | 0 | 1 | 0 | 1 | 0-0 | 0 | |
4 | Kristine Earl | 0 | 0 | -1 | 0 | 0-0 | 0 | |
6 | Katlyn Paiva | 0 | 0 | -1 | 5 | 0-0 | 0 | |
7 | Lauren Helm * | lw | 0 | 0 | 0 | 1 | 0-0 | 2 |
9 | Mairi Anthony | 0 | 0 | -1 | 1 | 3-9 | 0 | |
10 | Ellie Branka * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
13 | Kylie Wilkes * | c | 0 | 0 | -1 | 2 | 8-21 | 0 |
14 | Kate Kohl | 0 | 0 | -1 | 3 | 0-0 | 0 | |
15 | Elena Gualtieri | 0 | 1 | +1 | 6 | 0-0 | 0 | |
16 | Erin Dillon * | rw | 0 | 0 | 0 | 3 | 0-1 | 0 |
17 | Anna Bleck | 0 | 0 | 0 | 2 | 0-0 | 0 | |
19 | Jordan Cross | 0 | 0 | 0 | 1 | 0-0 | 0 | |
21 | Caitlyn Wilkin | 0 | 0 | 0 | 1 | 0-0 | 0 | |
22 | Lily Connolly | 1 | 0 | +1 | 4 | 8-15 | 0 | |
23 | Erin Healy * | d | 0 | 0 | -1 | 3 | 0-0 | 0 |
24 | Olivia Good | 0 | 0 | +1 | 0 | 0-0 | 0 | |
28 | Kyla Floresca | 0 | 0 | 0 | 3 | 0-1 | 0 | |
51 | Samantha Estes | 0 | 0 | 0 | 4 | 6-8 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 2 | 41 | 25-55 | 2 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Bailey Mertz | 2 | 56:25 | 20 | 22 | 0 | ||
Empty net | 0 | 03:35 | 0 | 0 | 0 | |||
Totals | 2 | 60:00 | 20 | 22 | 0 |
Hamilton | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Andrea Rockey | 1 | 0 | +1 | 2 | 0-0 | 0 | |
4 | Jade Alvillar * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
5 | Alayna Trice | 0 | 0 | -1 | 1 | 4-9 | 0 | |
6 | Madie Bologa | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Emily Walther | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8 | Michaela Giuttari | 0 | 1 | +1 | 1 | 0-0 | 0 | |
9 | Karina Sirabian | 0 | 0 | 0 | 0 | 0-0 | 0 | |
10 | Olivia Hawes | 0 | 0 | 0 | 2 | 0-0 | 0 | |
11 | Kylie Davis * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
12 | Timary Malley | 0 | 1 | +1 | 1 | 0-0 | 0 | |
15 | Missy Segall | 0 | 1 | +1 | 4 | 13-20 | 2 | |
17 | Caroline Knop * | c | 0 | 0 | -1 | 2 | 1-1 | 2 |
18 | Kate Piacenza | 0 | 0 | -1 | 0 | 0-1 | 0 | |
19 | Jenna Jewell | 0 | 1 | +1 | 2 | 11-23 | 0 | |
20 | Steph DiPietro * | rw | 0 | 0 | +1 | 1 | 1-1 | 0 |
22 | Mairead Carey * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
23 | Maddie Beitler | 1 | 0 | 0 | 2 | 0-0 | 0 | |
27 | Emily Williams | 0 | 0 | +1 | 2 | 0-0 | 0 | |
30 | Sam Walther * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 4 | 22 | 30-55 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Sam Walther | 1 | 60:00 | 40 | 41 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Hamilton | 15:23 | Missy Segall: CROSS-CHECKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Hamilton | 11:10 | Jade Alvillar: TRIPPING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Connecticut College | 10:37 | Lauren Helm: TRIPPING | MINOR | 2 minutes | ||
Hamilton | 12:45 | Caroline Knop: TRIPPING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Connecticut College | 14 | 15 | 12 | 41 |
Hamilton | 9 | 7 | 6 | 22 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:58 Attendance: 397 Referee: Steven Urbanke Referee: Jason Engelhart Linesman: Scott Hughes Linesman: Mike Verminski Scorer: Meghan Richardson |
* Starter